Phillips 66 | Adame Garza, LP |
ConocoPhillips | Appraisal MC |
Enterprise Products Partners | Advanced Cancer Therapeutics, LLC |
Sysco | Blease Restaurant Concepts (Bullritos) |
Plains All American Pipeline | Pest Force |
Halliburton | No Label Brewing Co. |
Baker Hughes | Wrist-Band.com |
Fluor | Kodiak Gas Services, LLC |
National Oilwell Varco | Adhere Creative |
Apache | Mobisoft Infotech, LLC |
Marathon Oil | Clarus Glassboards, LLC |
Waste Management | Mireaux Management Solutions |
EOG Resources | Bauscher Hepp, Inc. |
Kinder Morgan | LS Energy Fabrication, LLC |
Cameron International | Softway Solutions, Inc. |
KBR | Triad Retail Construction, Inc. |
Group 1 Automotive | AmeriMex Motor and Controls, Inc |
CenterPoint Energy | JR2 Energy Services, Inc. |
Enbridge Energy Partners | Three Square Design Group |
Quanta Services | Landgrand and Company |
FMC Technologies | Parrish Shaw |
Targa Resources | Omega Project Solutions, Inc. |
MRC Global | MRD Insurance Services |
Calpine | Onepath Systems |
Spectra Energy | Northstar Healthcare, Inc. |
AEI Energy | Initech Appraisals |
Air Liquide | LaneStaffing, Inc. |
Alert Logic | NAI Houston |
Al’s Formal Wear | Frontier Utilities, LLC |
Amegy Bank | TechOne Centre LLC |
American Bureau of Shipping | Sky High Party Rentals |
Aon Hewitt | J Tyler Services, Inc. |
Archimage | Cougar Sales, Inc. |
Atwood Oceanics | KW International |
Baker Botts | Legacy Community Health Services |
BHP Billiton | Reeder Management, Inc. |
BMC Software | Massage Heights |
Boardwalk Pipeline Partners | Employer Flexible |
BP | Galene Financial |
Bracewell & Giuliani | Tanglewood Legacy Advisors |
Bristow Group | American Liberty Hospitality, Inc. |
Cabot Oil & Gas | Bassler Energy Services |
Cal Dive International | Sprint Industrial Holdings, LLC |
CAMAC Energy | TopSpot Internet Marketing |
Camden Property Trust | Over the Top Linen, LLC |
Chevron | Advantage Pro Services |
Citgo | Rickie L. Finstad, DDS, Inc. |
Consolidated Graphics | Space City Films, Inc. |
Cooper Industries | Whitley Penn |
Crown Castle International | Katz Coffee, Ltd. |
Cybersoft Technologies | Nature’s Pest Solutions |
Diamond Offshore Drilling | Executeam Staffing |
Direct Energy | Urban Financial of America |
Dynegy | Annex Houston |
EDP Renewables North America | Philo Wilke Partnership |
Family Tree DNA | MasterWord Services, Inc. |
Fiesta Mart | Markus Tolson Insurance Agency’s State Farm |
Fit Couture | Be a Champion, Inc. |
FlightAware | Better Homes & Gardens Real Estate’s Gary Greene |
Frontier Oil | McClaugherty Consulting Services, LLC |
Fulbright & Jaworski | Goodman Financial Corporation |
Geokinetics | Revenew International, LLC |
Gexa Energy | HR&P Solutions |
Gulf South Pipeline | Murray Resources |
Gulf States Toyota Distributors | S & V Surveying |
HCC Insurance Holdings | Avia International Travel |
Helix Energy Solutions Group | French Corner Catering |
HostGator | Competitive Choice |
Ingrain, Inc. | X-ISS |
Insperity | Oberoi Holdings |
Integrated Electrical Services | Marketing Plus |
ION Geophysical | Houston-Pasadena Apache Oil Company |
James Coney Island | QualTech Automotive |
Kelsey-Seybold Clinic | Texas Loan Star, Inc. |
Key Energy Services | James E. Bashaw & Co. |
Kinder Morgan Energy Partners | Azur West, a Shu Uemura salon |
King’s Industries | Icon Information Consultants, LP |
Landry’s Restaurants | Business Financial Consultants |
Leisure Learning Unlimited | Independent Marketing Alliance, LP |
Luby’s | Chick-fil-A Hwy 59 and Kirby and Chick-fil-A Meyerland Paza |
McDermott International | Stone Creek Psychotherapy |
Memorial Hermann Healthcare System | DeBlack Eye Care Center |
Men’s Wearhouse | Insperity |
The Methodist Hospital | Roberts Markel Weinberg Butler Hailey PC |
MetroCorp Bancshares | AmeriMex Motor and Controls,Inc |
Mexican Restaurants, Inc. | Sharps Compliance |
Motiva Enterprises | OnLine Locators, Inc. |
Mustang Engineering | Solarcraft, Inc. |
Newfield Exploration | ControlPoints |
NewQuest Properties | The Lorch Group OF Wells Fargo Advisors, LLC |
Noble Energy | Sandcastle Homes |
Oceaneering International | Abassi Insurance Group, Inc. |
Omega Protein | Thomas G. Post & Associates |
Pappas Restaurants | Bullpen Marketing |
Pennzoil | East West Bank |
Pi Studios | Delta Refractories, Inc. |
Piping Technology and Products | Element Architects, LLC |
Plains Exploration & Production | LoneStar Deepwater, LLC |
Playnormous | NorthStar Offshore Group, LLC |
Powell Industries | Stewart & Stevenson |
Pride International | Stewart Information Services Corporation |
PROS | St. Luke’s Episcopal Hospital |
Randall’s Food Markets | Technip |
Rice Epicurean Markets | Texas Children’s Hospital |
Rowan Companies | The Lab Consulting |
Shell Oil Company | Trenegy Incorporated |
Schlumberger | Vinson & Elkins |
Seaboard International | Walter P Moore Engineers and Consultants |
Service Corporation International | Anadarko Petroleum |
Shipley Do-Nuts | Exxon Mobil |
Simmons & Company International | Hewlett-Packard |
Southwestern Energy | Imperial Sugar |
Southwestern National Bank | Minute Maid |
Stage Stores Inc. | Unocal 76 |
StarTex Software | Schlumberger |
CB&I | Sugar Land |
Here is a list of some of our clients: current, past, and future. Our clients request to make reservations by calling us or online.